Main Indicators
Results (R$ million) | 2012 | 2013 |
Gross revenue | 2,287.20 | 1,118.30 |
Net revenue | 2,014,99 | 981.17 |
Gross profit | 1,391.97 | 417.23 |
EBITDA | 1,370.50 | 346.50 |
Net income | 843.48 | 31.92 |
Net value added | 2,091.24 | 531.26 |
Margin (%) | ||
EBITDA margin | 68.0% | 35.3% |
Net margin | 31,9% | 3,3% |
Financial indicators | ||
Total assets | 8,370.92 | 7,010.70 |
Shareholders' equity | 5,078.23 | 4,912.44 |
Net debt | 2,211.37 | 639.45 |
Market indicators | ||
Number of shares outstanding ('000) | 83,390 | 57,102 |
Trading volume (preferr./PN) (R$ million) | 3,567.12 | 1,887.51 |
Closing price (preferr./PN) (R$) | 32,99 | 26,92 |
Earnings per share (R$/'000 shares) | 5,53 | 0,21 |
Market capitalization (R$ '000) | 5,778,521 | 5,211,043 |
Shareholder return (dividends and interest on equity - IOE) (R$ '000) | 275,282 | 230,000 |
Sustainability Indicators | ||
Environmental protection expenditures (R$ '000) | 4.3 | 3.8 |
# of injuries | 2,00 | 6,00 |
Average training hours per employee | 68.75 | 54.53 |
Hours of sustainability training | 1,240 | 410 |
©Copyright 2014 CTEEP
Company Paulista Electric Energy Transmission
Rua Casa do Ator, 1.155 - 04546-004 - Vila Olimpia
São Paulo - SP - Brazil - Phone: +55 11 3138-7000