| Institution | Target Price | Recommendation | Analyst |
|---|---|---|---|
| Banco do Brasil | BRL 32.5 | Buy | Rafael Dias |
| Bank of America - BofA | BRL 26.0 | Sell | Gustavo Faria |
| Bradesco BBI | BRL 27.0 | Hold | Francisco Navarrete |
| BTG Pactual | BRL 25.0 | Hold | Antonio Junqueira |
| Citibank | BRL 25.0 | Hold | João Pimentel |
| Genial Investimentos | BRL 28.0 | Buy | Vitor Souza |
| HSBC | BRL 26.0 | Hold | Lilyanna Yang |
| Itaú BBA | BRL 31.5 | Buy | Fillipe Andrade |
| JP Morgan | BRL 24.5 | Sell | Arthur Pereira |
| Morgan Stanley | BRL 21.0 | Sell | Fernando Amaral |
| Safra | BRL 23.4 | Sell | Daniel Travitzky |
| Santander | BRL 23.4 | Sell | Andre de Mello Sampaio |
| Scotia Bank | BRL 27.2 | Hold | Renato Pinto |
| UBS | BRL 23.5 | Sell | Giuliano Ajeje |
| XP Investimentos | BRL 25.9 | Hold | Bruno Vidal |
| Average | BRL 26.1 |
| Highest | BRL 32.5 |
| Lowest | BRL 21.0 |
Updated on October 14, 2025.